FS Series
Dual & Triple Auger
The FS Series mixers are all-purpose mixers featuring front/side or rear discharges with a wide array of conveyor options and tire/axle configurations. They feature an exclusive step floor design and overlapping augers, producing an even front to back mix and a rapid and complete cleanout.
FS Series
Dual & Triple Auger
The FS Series mixers are all-purpose mixers featuring front/side or rear discharges with a wide array of conveyor options and tire/axle configurations. They feature an exclusive step floor design and overlapping augers, producing an even front to back mix and a rapid and complete cleanout.
Overview / Key Features
Capacity from 715 to 1700 cubic feet
Industry leading 58″ front door opening. A 43″ side door is available, ideal for longer reach requirements.
Front discharge options are a flat 2 way or a 24″ or 36″ folding dogleg conveyor. (See Front Discharge details) Side Door conveyors are offered in lengths of 3′ to 9′ for a long reach. (See Side Discharge details)
Tandem Spring Suspension Axles with Tandem, Super Singles or Flotation Tires. Walking Tandem available on smaller duals.
All FS Series mixers are available in a stationary form.
All ‘L’ model mixers offer a lower height of around 100″ for lower overhead clearance and easier loading.

























Process large bales and roughage with our exclusive 24″ curved Carbide Insert Knives on the full flighted Augers. See all Auger details
All Dual and Triple Auger mixers feature an exclusive Step Floor design and overlapping augers, producing an even front to back mix and a rapid and complete cleanout.









Capacity from 715 to 1700 cubic feet
Industry leading 58″ front door opening. A 43″ side door is available, ideal for longer reach requirements.
Front discharge options are a flat 2 way or a 24″, 36″ or 48″ folding dogleg conveyor. (See Front Discharge details) Side Door conveyors are offered in lengths of 3′ to 9′ for a long reach. (See Side Discharge details)
Tandem Spring Suspension Axles with Tandem, Super Singles or Flotation Tires. Walking Tandem available on smaller duals.
All FS Series mixers are available in a stationary form.
All ‘L’ model mixers offer a lower height of around 100″ for lower overhead clearance and easier loading.

























Process large bales and roughage with our exclusive 24″ curved Carbide Insert Knives on the full flighted Augers. See all Auger details
All Dual and Triple Auger mixers feature an exclusive Step Floor design and overlapping augers, producing an even front to back mix and a rapid and complete cleanout.









MODEL | FS850DL | FS950DL | FS1000D | FS1200D | FS1400D | FS1700T |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Capacity | 715 ft³ / 20.2 m³ | 800 ft³ / 22.6 m³ | 865 ft³ / 24.5 m³ | 1025 ft³ / 29 m³ | 1240 ft³ / 35.2 m³ | 1487 ft³ / 42.1 m³ |
Capacity (12" Ext.) | 850 ft³ / 24 m³ | 950 ft³ / 27 m³ | 1000 ft³ / 28.4 m³ | 1180 ft³ / 33.4 m³ | 1425 ft³ / 40.3 m³ | 1715 ft³ / 48.5 m³ |
Empty Weight | 20,890 lbs | 21,720 lbs | 21,318 lbs | 22,240 lbs | 26,640 lbs | 32,767 lbs |
Knives (max) | 18 | 18 | 18 | 18 | 18 | 27 |
Door Opening Width | 58" | 58" | 58" | 58" | 58" | 58" |
Floor Thickness | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
Wall Thickness | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
HP Requirement (min) | 130 HP | 150 HP | 130 HP | 150 HP | 190 HP | 210 HP |
PTO Speed | 1000 RPM | 1000 RPM | 1000 RPM | 1000 RPM | 1000 RPM | 1000 RPM |
Standard Tires | LT235/75R-17.5 | LT235/75R-17.5 | LT235/75R-17.5 | LT235/75R-17.5 | 295/75R22.5 | LT235/75R-17.5 |
Axles | Tandem Spring/ Walking Tandem or Lateral Pivot | Tandem Spring | Tandem Spring/ Walking Tandem or Lateral Pivot | Tandem Spring | Tandem Spring | Triple Spring or Steering Axles |
A - Height | 104" | 108" | 116" | 120" | 130" | 120" |
B - Length | 321" | 330.5" | 321" | 330.5" | 348" | 432" |
C - Width (w/front conveyor) | 113.5" | 113.5" | 113.5" | 113.5" | 113.5" | 113.5" |
Width (w/side conveyor) | 117" | 123" | 117" | 123" | 129" | 123" |
E - Track Width (standard) | 102.5" | 109" | 102.5" | 109" | 109" | 109" |
F - Tub Width | 102" | 108" | 102" | 108" | 116" | 108" |
G - Tub Length | 243" | 253" | 243" | 253" | 272" | 356" |
MODEL | FS850DL | FS950DL | FS1000D | FS1200D | FS1400D | FS1700T |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Capacity | 715 ft³ / 20.2 m³ | 800 ft³ / 22.6 m³ | 865 ft³ / 24.5 m³ | 1025 ft³ / 29 m³ | 1240 ft³ / 35.2 m³ | 1487 ft³ / 42.1 m³ |
Capacity (12" Ext.) | 850 ft³ / 24 m³ | 950 ft³ / 27 m³ | 1000 ft³ / 28.4 m³ | 1180 ft³ / 33.4 m³ | 1425 ft³ / 40.3 m³ | 1715 ft³ / 48.5 m³ |
Empty Weight | 20,890 lbs | 21,720 lbs | 21,318 lbs | 22,240 lbs | 26,640 lbs | 32,767 lbs |
Knives (max) | 18 | 18 | 18 | 18 | 18 | 27 |
Door Opening Width | 58" | 58" | 58" | 58" | 58" | 58" |
Floor Thickness | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
Wall Thickness | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
HP Requirement (min) | 130 HP | 150 HP | 130 HP | 150 HP | 190 HP | 210 HP |
PTO Speed | 1000 RPM | 1000 RPM | 1000 RPM | 1000 RPM | 1000 RPM | 1000 RPM |
Standard Tires | LT235/75R-17.5 | LT235/75R-17.5 | LT235/75R-17.5 | LT235/75R-17.5 | 295/75R22.5 | LT235/75R-17.5 |
Axles | Tandem Spring/ Walking Tandem or Lateral Pivot | Tandem Spring | Tandem Spring/ Walking Tandem or Lateral Pivot | Tandem Spring | Tandem Spring | Triple Spring or Steering Axles |
A - Height | 104" | 108" | 116" | 120" | 130" | 120" |
B - Length | 321" | 330.5" | 321" | 330.5" | 348" | 432" |
C - Width (w/front conveyor) | 113.5" | 113.5" | 113.5" | 113.5" | 113.5" | 113.5" |
Width (w/side conveyor) | 117" | 123" | 117" | 123" | 129" | 123" |
E - Track Width (standard) | 102.5" | 109" | 102.5" | 109" | 109" | 109" |
F - Tub Width | 102" | 108" | 102" | 108" | 116" | 108" |
G - Tub Length | 243" | 253" | 243" | 253" | 272" | 356" |
FRONT DISCHARGE | 24" Conv. | 36" Conv. |
---|---|---|
H - Unloading Height | 37.5" | 40.5" |
I - Unloading Reach | 26" | 38.5" |
J - Clearance | 29.5" | 29.5" |
SIDE DISCHARGE | 3' Conv. | 4.5' Conv. | 6' Conv. | 7.5' Conv. | 9' Conv. |
---|---|---|---|---|---|
H - Unloading Height | 33" | 49.5" | 56" | 63" | 69.5" |
I - Unloading Reach | 40.5" | 57" | 74" | 91" | 107.5" |
J - Clearance | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" |
FRONT DISCHARGE | 24" Conv. | 36" Conv. |
---|---|---|
H - Unloading Height | 37.5" | 40.5" |
I - Unloading Reach | 26" | 38.5" |
J - Clearance | 29.5" | 29.5" |
SIDE DISCHARGE | 3' Conv. | 4.5' Conv. | 6' Conv. | 7.5' Conv. | 9' Conv. |
---|---|---|---|---|---|
H - Unloading Height | 33" | 49.5" | 56" | 63" | 69.5" |
I - Unloading Reach | 40.5" | 57" | 74" | 91" | 107.5" |
J - Clearance | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" |
* For model FS1400D add 5″ to Front Discharge dimensions H and J, and 7″ for a Side Discharge



Hyd Height Susp. & Steering Axles
Upgrade to a full self-leveling Hydraulic Suspension & Steering Axle system for superior stability and easier turning.


Auger
NDEco’s auger along with the tub walls have been designed to both process roughage and bales, and produce the most consistent and uniform mixed ration on the market. The design ensures a thorough mix from bottom to top, as seen in the perfect volcanic effect in the video below.
Full Flighting – A one piece, continuous 5/8″ thick flighting providing the best lift action for a complete mix of all feedstuffs.
24″ Curved Carbide Knives – All NDEco mixers offer an industry exclusive 24″ curved carbide knives for an aggressive cut and minimum wear.
Scraper – Ensure you get a superior consistent mix with our adjustable and replaceable scraper.
Reinforcement Plate – Add 1/2″ thick reinforcement plates to the underside of your knives.
Hard Surfacing – Increase the longevity of the auger by applying hard surfacing to the auger.
Front Door Discharge
58″ Front Door – Unload quickly and evenly through the industry leading 58″ wide door opening.
Conveyors – Front conveyors are 42″ wide with tall shields and suspended from the tub to ensure maximum feeding accuracy. Available conveyors are a 2-way flat or a folding dogleg conveyor.
Folding Dogleg Conveyors – 24″, 36″ or 48″ long Folding Dogleg Conveyors feature a single continuous chain with fewer moving parts meaning less maintenance.
Options – The Chute and Conveyors can be equipped with self leveling feed slides (steel, rubber or magnet). A Rubber Wind Guard is available for the Conveyors.


Side Door Discharge
Side Door Discharge – Unload through the 43″ wide door
opening, ideal for long reach requirements. Choose between Right Side, Left Side or Double Side door opening.Chute – Side Door Discharges come standard with a chute.
Conveyor Options – Side Conveyors are offered in lengths of 3′, 4.5′, 6′, 7.5′ or 9′. (shown is a 7.5′ conveyor with a self leveling magnet feed slide and rubber wind guard) Check the Specifications for conveyor reach dimensions.
Options – The Chute and Conveyors can be equipped with feed slides (steel, rubber or magnet). A Rubber Wind Guard is available for the Conveyors.