






















MODEL | H360 | H460 | H560 |
---|---|---|---|
Capacity | 320 ft³ / 9.1 m³ | 402 ft³ / 11.4 m³ | 544 ft³ / 14.0 m³ |
Capacity (w/Ext.) | 375 ft³ / 10.6 m³ | 472 ft³ / 13.4 m³ | 638 ft³ / 18.1 m³ |
Empty Weight | 9,450 lbs | 11,150 lbs | 13,000 lbs |
PTO HP Requirement | 75 - 85 HP | 90 - 110 HP | 100 - 120 HP |
Door Width | 40" | 40" | 40" |
Floor Thickness | 3/8" | 3/8" | 3/8" |
Side Wall l Thickness | 1/4" | 1/4" | 1/4" |
End Wall l Thickness | 1/4" + 1/4" reinf. | 1/4" + 1/4" reinf. | 1/4" + 1/4" reinf. |
AUGERS | 3 | 3 | 3 |
Diameter (Lower | Upper) | 30" | 24" | 30" | 24" | 30" | 28" |
Flighting (Lower | Upper) | 1/2" | 3/8" | 1/2" | 3/8" | 1/2" | 3/8" |
Shaft Diameter | 2 15/16" | 2 15/16" | 2 15/16" |
Tube Size | 7" OD | 7" OD | 7" OD |
Discharge (Standard) | 4' Auger Discharge | 4' Auger Discharge | 4' Auger Discharge |
Tire Size (Standard) | 385/65R22.5 | 425/65R22.5 | 425/65R22.5 |
A - Height | 92.5" | 92.5" | 100.5" |
B - Length | 207" | 243" | 254" |
C - Width (w/4' folded conveyor) | 105" | 105" | 105" |
D - Track Width | 92.5 " | 92.5 " | 92.5 " |
E - Tub Length | 12' | 15' | 16' |
F - Tub Width | 84" | 84" | 94" |
DISCHARGE DIMENSIONS | 4' CONVEYOR | 5' CONVEYOR |
---|---|---|
G - Unloading Height (extended) | 36.5" | 40" |
H - Unloading Reach | 19.5" | 29" |



All H Series Options
H460