FS Series
Single Auger
The FS Series mixers are all-purpose mixers with a full frame and 4-point scale system, front or side discharge with a wide array of conveyor options, and a number of available tire and axle configurations.
FS Series
Single Auger
The FS Series mixers are all-purpose mixers with a full frame and 4-point scale system, front or side discharge with a wide array of conveyor options, and a number of available tire and axle configurations.
Overview / Key Features
Capacity from 395 to 650 cubic feet
Industry leading 58″ front door opening. A 43″ side door is available, ideal for longer reach requirements.
Front discharge options are a flat 2 way or a 24″ or 36″ folding dogleg conveyor. (See more front discharge details) Side Door conveyors are offered in lengths of 3′ to 9′ for a long reach. (See more side discharge details)
Process large bales with our exclusive 24″ curved Carbide Insert Knives on the full flighted Auger. See all Auger details
Lateral Pivot or Walking Tandem Axles
All FS Series mixers are available in a stationary form.
All ‘L’ model mixers offer a lower height of around 100″ for lower overhead clearance and easier loading.























Capacity from 395 to 650 cubic feet
Industry leading 58″ front door opening. A 43″ side door is available, ideal for conveyors where a longer reach is required.
Front discharge options are a flat 2 way or a 24″, 36″ or 48″ folding dogleg conveyor. (See more front discharge details) Side Door conveyors are offered in lengths of 3′ to 9′ for a long reach. (See more side discharge details)
Process large bales with our exclusive 24″ curved Carbide Insert Knives on the full flighted aggressive Auger. See all Auger details
Lateral Pivot or Walking Tandem Axles
All FS Series mixers are available in a stationary form.
All ‘L’ model mixers offer a lower height of around 100″ for lower overhead clearance and easier loading.























MODEL | FS500L | FS550L | FS600 | FS700 |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Capacity | 395 ft³ / 11.2 m³ | 465 ft³ / 13.2 m³ | 480 ft³ / 13.6 m³ | 555 ft³ / 16 m³ |
Capacity (12" Ext.) | 470 ft³ / 13.3 m³ | 550 ft³ / 15.6 m³ | 555 ft³ / 15.7 m³ | 650 ft³ / 18.4 m³ |
Empty Weight | 9140 lbs | 10,230 lbs | 9490 lbs | 10,600 lbs |
Knives (max) | 9 | 9 | 9 | 9 |
Door Opening Width | 58" | 58" | 58" | 58" |
Floor Thickness | 3/4" | 3/4" | 3/4" | 3/4" |
Wall Thickness | 1/4" | 1/4" | 1/4" | 1/4" |
PTO HP Requirement (min) | 100 - 120 HP | 110 - 130 HP | 100 - 120 HP | 110 - 130 HP |
PTO Speed | 1000 RPM | 1000 RPM | 1000 RPM | 1000 RPM |
Standard Tires | 12.5L x 16 - 14 ply | 12.5L x 16 - 14 ply | 12.5L x 16 - 14 ply | 12.5L x 16 - 14 ply |
Axles | Lateral Pivot or Walking Tandem | Lateral Pivot or Walking Tandem | Lateral Pivot or Walking Tandem | Lateral Pivot or Walking Tandem |
A - Height | 104.5" | 107" | 115.5" | 119" |
B - Length | 222" | 225" | 222" | 225" |
C - Width (w/front conveyor) | 113.5" | 113.5" | 113.5" | 113.5" |
Width (w/side conveyor) | 117" | 123" | 117" | 123" |
E - Track Width (standard) | 106" | 106" | 106" | 106" |
F - Tub Width | 102" | 109" | 102" | 109" |
G - Tub Length | 147" | 152" | 147" | 152" |
MODEL | FS500L | FS550L | FS600 | FS700 |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Capacity | 395 ft³ / 11.2 m³ | 465 ft³ / 13.2 m³ | 480 ft³ / 13.6 m³ | 555 ft³ / 16 m³ |
Capacity (12" Ext.) | 470 ft³ / 13.3 m³ | 550 ft³ / 15.6 m³ | 555 ft³ / 15.7 m³ | 650 ft³ / 18.4 m³ |
Empty Weight | 9140 lbs | 10,230 lbs | 9490 lbs | 10,600 lbs |
Knives (max) | 9 | 9 | 9 | 9 |
Door Opening Width | 58" | 58" | 58" | 58" |
Floor Thickness | 3/4" | 3/4" | 3/4" | 3/4" |
Wall Thickness | 1/4" | 1/4" | 1/4" | 1/4" |
PTO HP Requirement (min) | 100 - 120 HP | 110 - 130 HP | 100 - 120 HP | 110 - 130 HP |
PTO Speed | 1000 RPM | 1000 RPM | 1000 RPM | 1000 RPM |
Standard Tires | 12.5L x 16 - 14 ply | 12.5L x 16 - 14 ply | 12.5L x 16 - 14 ply | 12.5L x 16 - 14 ply |
Axles | Lateral Pivot or Walking Tandem | Lateral Pivot or Walking Tandem | Lateral Pivot or Walking Tandem | Lateral Pivot or Walking Tandem |
A - Height | 104.5" | 107" | 115.5" | 119" |
B - Length | 222" | 225" | 222" | 225" |
C - Width (w/front conveyor) | 113.5" | 113.5" | 113.5" | 113.5" |
Width (w/side conveyor) | 117" | 123" | 117" | 123" |
E - Track Width (standard) | 106" | 106" | 106" | 106" |
F - Tub Width | 102" | 109" | 102" | 109" |
G - Tub Length | 147" | 152" | 147" | 152" |
FRONT DISCHARGE | 24" Conv. | 36" Conv. |
---|---|---|
H - Unloading Height | 37.5" | 40.5" |
I - Unloading Reach | 26" | 38.5" |
J - Clearance | 29.5" | 29.5" |
SIDE DISCHARGE | 3' Conv. | 4.5' Conv. | 6' Conv. | 7.5' Conv. | 9' Conv. |
---|---|---|---|---|---|
H - Unloading Height | 33" | 49.5" | 56" | 63" | 69.5" |
I - Unloading Reach | 40.5" | 57" | 74" | 91" | 107.5" |
J - Clearance | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" |
FRONT DISCHARGE | 24" Conv. | 36" Conv. |
---|---|---|
H - Unloading Height | 37.5" | 40.5" |
I - Unloading Reach | 26" | 38.5" |
J - Clearance | 29.5" | 29.5" |
SIDE DISCHARGE | 3' Conv. | 4.5' Conv. | 6' Conv. | 7.5' Conv. | 9' Conv. |
---|---|---|---|---|---|
H - Unloading Height | 33" | 49.5" | 56" | 63" | 69.5" |
I - Unloading Reach | 40.5" | 57" | 74" | 91" | 107.5" |
J - Clearance | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" |




Auger
NDEco’s auger along with the tub walls have been designed to both process roughage and bales, and produce the most consistent and uniform mixed ration on the market. The design ensures a thorough mix from bottom to top, as seen in the perfect volcanic effect in the video below.
Full Flighting – A one piece, continuous 5/8″ thick flighting providing the best lift action for a complete mix of all feedstuffs.
24″ Curved Carbide Knives – All NDEco mixers offer an industry exclusive 24″ curved carbide knives for an aggressive cut and minimum wear.
Scraper – Ensure you get a superior consistent mix with our adjustable and replaceable scraper.
Reinforcement Plate – Add 1/2″ thick reinforcement plates to the underside of your knives.
Hard Surfacing – Increase the longevity of the auger by applying hard surfacing to the auger.
Front Door Discharge
58″ Front Door – Unload quickly and evenly through the industry leading 58″ wide door opening.
Conveyors – Front conveyors are 42″ wide with tall shields and suspended from the tub to ensure maximum feeding accuracy. Available conveyors are a 2-way flat or a folding dogleg conveyor.
Folding Dogleg Conveyors – 24″, 36″ or 48″ long Folding Dogleg Conveyors feature a single continuous chain with fewer moving parts meaning less maintenance.
Options – The Chute and Conveyors can be equipped with self leveling feed slides (steel, rubber or magnet). A Rubber Wind Guard is available for the Conveyors.


Side Door Discharge
Side Door Discharge – Unload through the 43″ wide door
opening, ideal for long reach requirements. Choose between Right Side, Left Side or Double Side door opening.Chute – Side Door Discharges come standard with a chute.
Conveyor Options – Side Conveyors are offered in lengths of 3′, 4.5′, 6′, 7.5′ or 9′. (shown is a 4.5′ conveyor) Check the Specifications for conveyor reach dimensions.
Options – The Chute and Conveyors can be equipped with feed slides (steel, rubber or magnet). A Rubber Wind Guard is available for the Conveyors.