S Series
The S Series mixers are smaller economical single auger mixers, yet highly configurable to suit your operation. It features a simpler design with fewer moving parts.
S Series
The S Series mixers are smaller economical single auger side door mixers, yet highly configurable to suit your operation. It features a simpler design with fewer moving parts.
Overview / Key Features
Side Door Mixers ranging in capacity from 330 to 575 cubic feet
Right or Left side Discharge – with a chute or 3′ to 9′ long conveyors to reach any type of bunk. See all Discharge and Conveyor details
Process large round or square bales with our exclusive 24″ curved Carbide Insert Knives on the full flighted Auger. See all Auger details
Solid Single or Walking Tandem Axle and wide Implement Tire option
All S Series mixers are available in a stationary form. See Stationary details
All ‘L’ model mixers offer a lower loading height of around 100″ making loading with a skid steer possible.





















Side Door Mixers ranging in capacity from 330 to 575 cubic feet
Right or Left side Discharge – with a chute or 3′ to 9′ long conveyors to reach any type of bunk. See all Discharge and Conveyor details
Process large round or square bales with our exclusive 24″ curved Carbide Insert Knives on the full flighted Auger. See all Auger details
Solid Single or Walking Tandem Axle and wide Implement Tire option
All S Series mixers are available in a stationary form. See Stationary details
All ‘L’ model mixers offer a lower loading height of around 100″ making loading with a skid steer possible.





















MODEL | S400L | S450L | S500L | S600 |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Capacity | 330 ft³ / 9.3 m³ | 380 ft³ / 10.8 m³ | 410 ft³ / 11.6 m³ | 495 ft³ / 14 m³ |
Capacity (w/12" Ext.) | 390 ft³ / 11 .1 m³ | 450 ft³ / 12.8 m³ | 485 ft³ / 13.8 m³ | 575 ft³ / 16.2 m³ |
Empty Weight | 6430 lbs | 7190 lbs | 7730 lbs | 8080 lbs |
Knives (max) | 8 or 9 | 8 or 9 | 8 or 9 | 9 |
Door Opening Width | 43" | 43" | 43" | 43" |
Floor Thickness | 3/4" | 3/4" | 3/4" | 3/4" |
Wall Thickness | 1/4" | 1/4" | 1/4" | 1/4" |
PTO HP Requirement (min) | 75 - 85 HP | 85 - 100 HP | 100 - 120 HP | 100 - 120 HP |
PTO Speed | 540/1000 RPM | 540/1000 RPM | 1000 RPM | 1000 RPM |
Standard Tires | 12.5L x 16 - 14 ply | 12.5L x 16 - 14 ply | 19.0/45-17 - 18 ply | 19.0/45-17 - 18 ply |
Axles | Single/Tandem | Single/Tandem | Single/Tandem | Single/Tandem |
A - Height | 100" | 102" | 100" | 112" |
B - Length | 192" | 194" | 196" | 196" |
C - Width (w/chute) | 99" | 105" | 111" | 111" |
C - Width (w/conveyor) | 105.5" | 111.5" | 116" | 116" |
E - Track Width (standard) | 92" | 92" | 92" | 92" |
F - Tub Width | 91 " | 97" | 103" | 103" |
G - Tub Length | 136" | 143.5" | 144.5" | 144.5" |
MODEL | S400L | S450L | S500L | S600 |
---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() |
Capacity | 330 ft³ / 9.3 m³ | 380 ft³ / 10.8 m³ | 410 ft³ / 11.6 m³ | 495 ft³ / 14 m³ |
Capacity (w/12" Ext.) | 390 ft³ / 11 .1 m³ | 450 ft³ / 12.8 m³ | 485 ft³ / 13.8 m³ | 575 ft³ / 16.2 m³ |
Empty Weight | 6430 lbs | 7190 lbs | 7730 lbs | 8080 lbs |
Knives (max) | 8 or 9 | 8 or 9 | 8 or 9 | 9 |
Door Opening Width | 43" | 43" | 43" | 43" |
Floor Thickness | 3/4" | 3/4" | 3/4" | 3/4" |
Wall Thickness | 1/4" | 1/4" | 1/4" | 1/4" |
PTO HP Requirement (min) | 75 - 85 HP | 85 - 100 HP | 100 - 120 HP | 100 - 120 HP |
PTO Speed | 540/1000 RPM | 540/1000 RPM | 1000 RPM | 1000 RPM |
Standard Tires | 12.5L x 16 - 14 ply | 12.5L x 16 - 14 ply | 19.0/45-17 - 18 ply | 19.0/45-17 - 18 ply |
Axles | Single/Tandem | Single/Tandem | Single/Tandem | Single/Tandem |
A - Height | 100" | 102" | 100" | 112" |
B - Length | 192" | 194" | 196" | 196" |
C - Width (w/chute) | 99" | 105" | 111" | 111" |
C - Width (w/conveyor) | 105.5" | 111.5" | 116" | 116" |
E - Track Width (standard) | 92" | 92" | 92" | 92" |
F - Tub Width | 91 " | 97" | 103" | 103" |
G - Tub Length | 136" | 143.5" | 144.5" | 144.5" |
Discharge Dimensions | Chute | 3' Conveyor | 4.5' Conveyor | 6' Conveyor | 7.5' Conveyor | 9' Conveyor |
---|---|---|---|---|---|---|
H - Unloading Height (extended) | 28.5" | 38" | 44.5" | 51" | 58" | 64.5" |
I - Unloading Reach | 8" | 38.5" | 55" | 72" | 89" | 105.5" |
J - Clearance | 28.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" |
Discharge Dimensions | Chute | 3' Conveyor | 4.5' Conveyor | 6' Conveyor | 7.5' Conveyor | 9' Conveyor |
---|---|---|---|---|---|---|
H - Unloading Height (extended) | 28.5" | 38" | 44.5" | 51" | 58" | 64.5" |
I - Unloading Reach | 8" | 38.5" | 55" | 72" | 89" | 105.5" |
J - Clearance | 28.5" | 24.5" | 24.5" | 24.5" | 24.5" | 24.5" |





Auger
NDEco’s auger along with the tub walls have been designed to both process roughage and bales, and produce the most consistent and uniform mixed ration on the market. The design ensures a thorough mix from bottom to top, as seen in the perfect volcanic effect in the video below.
Full Flighting – A one piece, continuous 5/8″ thick flighting providing the best lift action for a complete mix of all feedstuffs.
24″ Curved Carbide Knives – All NDEco mixers offer an industry exclusive 24″ curved carbide knives for an aggressive cut and minimum wear.
Scraper – Ensure you get a superior consistent mix with our adjustable and replaceable scraper.
Reinforcement Plate – Add 1/2″ thick reinforcement plates to the underside of your knives.
Hard Surfacing – Increase the longevity of the auger by applying hard surfacing to the auger.
Side Discharge
Side Door Discharge – Unload quickly through the 43″ wide door
opening. Choose between Right Side, Left Side or Double Side door opening.Chute – All S Series mixers come equipped with a discharge chute.
Conveyor Options – Side Conveyors are offered in lengths of 3′, 4.5′, 6′, 7.5′ or 9′. (shown is a 4.5′ conveyor) Check the Specifications for conveyor reach dimensions.
Options – The Chute and Conveyors can be equipped with feed slides (steel, rubber or magnet). A Rubber Wind Guard is available for the Conveyors.
