

































MODEL | U550D | U700D | U850D |
---|---|---|---|
Image | ![]() | ![]() | ![]() |
Capacity | 475 ft³ / 13.5 m³ | 595 ft³ / 16.8 m³ | 725 ft³ / 20.5 m³ |
Capacity (10" Ext.) | 580 ft³ / 16.4 m³ | 705 ft³ / 20 m³ | 855 ft³ / 24.2 m³ |
Empty Weight | 14,500 lbs / 6575 kg | 15,640 lbs / 7095 kg | 16,700 lbs / 7575 kg |
Knives (max) | 14 | 16 | 16 |
Door Opening Width | 52" | 52" | 54" |
Floor Thickness | 3/4" | 3/4" | 3/4" |
Wall Thickness | 1/4" | 1/4" | 1/4" |
PTO HP Requirement (min) | 110-130 HP | 110-130 HP | 130-150 HP |
PTO Speed | 1000 RPM | 1000 RPM | 1000 RPM |
Axles | Fixed Single or Walking Tandem | Fixed Single or Walking Tandem | Fixed Single or Walking Tandem |
Standard Tires | 235/75R17.5 Duals for Single Axle 440/55R18 for Walking Tandem | 445/50R22.5 for Single Axle 440/55R18 for Walking Tandem | 445/50R22.5 for Single Axle 440/55R18 for Walking Tandem |
Optional Tires | Duals (10R17.5) Super Singles (435/50R19.5) Super Singles (445/50R22.5) Flotation (600/40R22.5) | Duals (10R17.5) Super Singles (435/50R19.5) Flotation (600/40R22.5) | Flotation (600/40R22.5) |
A - Height | 87" (235 duals) 89.5" (10R17.5 duals) 91.5" (19.5 SS) 93" (22.5 SS) 94.5" (Flotation) | 102" (10R17.5 duals) 104" (19.5 SS) 105.5" (22.5 SS) 107" (Flotation) | 110" (22.5 SS) 111.5" (WT only) 113.5" (Flotation) |
B - Length | 282.5" | 284" | 297.5" |
C - Width (w/conveyor) | 108.5" | 108.5" | 114.5" |
E - Track Width (standard) | 102" | 102" | 110" |
F - Tub Width | 107.5" | 112" | 119.5" |
G - Tub Length | 192" | 193.5" | 207" |
MODEL | SUSPENSION | TIRES | HEIGHT |
---|---|---|---|
U550D | Single Axle | 19.0/45-17 | |
U550D | Single Axle | LT235/75R17.5 | 87 |
U550D | Single Axle | 10-17.5 | 89.5 |
U550D | Single Axle | 435/50R19.5 | 91.5 |
U550D | Single Axle | 445/50R22.5 | 93 |
U550D | Single Axle | 295/75R22.5 | |
U550D | Single Axle | 600/40R22.5 | 94.5 |
U550D | Tandem Walking | 15.0/55-17 | |
U550D | Tandem Walking | 440/55R18 | |
U700D | Single Axle | 19.0/45-17 | |
U700D | Single Axle | LT235/75R17.5 | 99 |
U700D | Single Axle | 10-17.5 | |
U700D | Single Axle | 435/50R19.5 | 104 |
U700D | Single Axle | 445/50R22.5 | 105 |
U700D | Single Axle | 295/75R22.5 | |
U700D | Single Axle | 600/40R22.5 | 107 |
U700D | Tandem Walking | 15.0/55-17 | |
U700D | Tandem Walking | 440/55R18 | |
U850D | Single Axle | 445/50R22.5 | 110.5 |
U850D | Single Axle | 295/75R22.5 | |
U850D | Single Axle | 600/40R22.5 | 113.5 |
U850D | Tandem Walking | 15.0/55-17 | |
U850D | Tandem Walking | 440/55R18 | 111.5 |
* All dimensions are based on standard tires and excluding the rubber top extension.
FRONT DISCHARGE | 2' | 3' | 4' | 5' |
---|---|---|---|---|
H - Unloading Height | 36" | 39.5" | 43" | 46.5" |
I - Unloading Reach | 23.5" | 35" | 46.5" | 58" |
J - Clearance | 28.5" | 28.5" | 28.5" | 28.5" |

AUGER & KNIVES
Our auger is the key component for producing the most uniform and consistent ration throughout the mix from bottom to top. It features an aggressive design with full flighting on a continuous curve without uneven cutouts that create inconsistent feed drops. This continuous curve provides the best lift action and ensures that once feed material is picked up it moves up in a uniform and consistent manner, rolling material back into the mix evenly and not dropping material in batches that create an uneven ration throughout.
Not only does this create a more uniform ration, it also speeds up the processing time by working harder to ensure once feed is picked up it keeps moving with maximum efficiency. Being aggressive with the design focuses on the best possible mix at the fastest possible pace with the largest possible material load, directly converting the required horsepower into the result of the mix.
To match the aggressive auger design, each auger has the capacity of up to 9 large knives, including industry exclusive carbide options designed to aggressively slice through bales and roughage.